Compatible Devices
Android & iPhone/AppleĀ® Devices
| Device Name | Carrier |
| HTC Amaze 4G | T-Mobile |
| HTC Aria | AT&T |
| HTC Droid Eris | Verizon |
| HTC Droid Incredible (AMOLED) | Verizon |
| HTC Droid Incredible (SLCD) | Verizon |
| HTC Droid Incredible 2 | Verizon |
| HTC EVO 3D | Sprint |
| HTC EVO 4G (hardware ver. 0003) | Sprint |
| HTC EVO 4G LTE | Sprint |
| HTC EVO Shift 4G | Sprint |
| HTC EVO View 4G | Sprint |
| HTC G2 | T-Mobile |
| HTC Hero | Sprint |
| HTC Inspire 4G | AT&T |
| HTC Jetstream | AT&T |
| HTC Merge | Verizon |
| HTC Merge | U.S. Cellular |
| HTC myTouch 3G Slide | T-Mobile |
| HTC myTouch 4G | T-Mobile |
| HTC myTouch 4G Slide | T-Mobile |
| HTC Nexus One | AT&T |
| HTC Nexus One | T-Mobile |
| HTC One S | AT&T |
| HTC One X | AT&T |
| HTC Rezound | Verizon |
| HTC Rhyme | Verizon |
| HTC Sensation 4G | T-Mobile |
| HTC Status | AT&T |
| HTC Thunderbolt | Verizon |
| HTC Wildfire S | T-Mobile |
| Huawei Ascend II (M865) | U.S. Cellular |
| Kyocera Echo | Sprint |
| Kyocera Milano | Sprint |
| LG Ally | Verizon |
| LG Enlighten | Verizon |
| LG G-Slate | T-Mobile |
| LG G2X | T-Mobile |
| LG Lucid | Verizon |
| LG Marquee | Sprint |
| LG Optimus S | Sprint |
| LG Optimus T | T-Mobile |
| LG Phoenix | AT&T |
| LG Revolution | Verizon |
| LG Thrill 4G | AT&T |
| LG Viper 4G LTE | Sprint |
| LG Vortex | Verizon |
| Motorola Admiral | Sprint |
| Motorola Atrix 4G | AT&T |
| Motorola Defy | T-Mobile |
| Motorola Droid | Verizon |
| Motorola Droid 2 | Verizon |
| Motorola Droid 2 Global | Verizon |
| Motorola Droid 3 | Verizon |
| Motorola Droid 4 | Verizon |
| Motorola Droid Bionic | Verizon |
| Motorola Droid RAZR | Verizon |
| Motorola Droid RAZR MAXX | Verizon |
| Motorola Droid X | Verizon |
| Motorola Droid Xyboard | Verizon |
| Motorola Xoom | Wi-Fi |
| Motorola Xoom (4G) | Verizon |
| Samsung Captivate | AT&T |
| Samsung Conquer 4G | Sprint |
| Samsung Continuum | Verizon |
| Samsung Droid Charge | Verizon |
| Samsung Epic 4G | Sprint |
| Samsung Exhilarate | AT&T |
| Samsung Fascinate | Verizon |
| Samsung Galaxy Indulge | MetroPCS |
| Samsung Galaxy Note | AT&T |
| Samsung Galaxy S 4G | T-Mobile |
| Samsung Galaxy S II | T-Mobile |
| Samsung Galaxy S II Epic 4G Touch | Sprint |
| Samsung Galaxy S II Skyrocket | AT&T |
| Samsung Galaxy S III | Verizon |
| Samsung Galaxy S III | AT&T |
| Samsung Galaxy Tab (3G) | Sprint |
| Samsung Galaxy Tab 10.1 | Wi-Fi |
| Samsung Galaxy Tab 10.1 (4G) | Verizon |
| Samsung Galaxy Tab 10.1 (Wi-Fi) | Verizon |
| Samsung Galaxy Tab 7 inch | Wi-Fi |
| Samsung Galaxy Tab 7.7 | Wi-Fi |
| Samsung Illusion | Verizon |
| Samsung Gem | Verizon |
| Samsung Infuse 4G | AT&T |
| Samsung Intercept | Sprint |
| Samsung Nexus S | AT&T |
| Samsung Nexus S 4G | Sprint |
| Samsung Replenish | Sprint |
| Samsung Rugby Smart | AT&T |
| Samsung Sidekick 4G | T-Mobile |
| Samsung Transform | Sprint |
| Samsung Transform Ultra | Sprint |
| Samsung Vibrant | T-Mobile |
| Device Name | Carrier |
| iPad 3 | |
| iPad 2 | |
| iPad | |
| iPhone 4 | AT&T |
| iPhone 4 | Verizon |
| iPhone 4S (GSM) | AT&T |
| iPhone 4S (CDMA) | Sprint |
| iPhone 4S (CDMA) | Verizon |
| iPhone 3GS | AT&T |
| iPhone 3G | AT&T |
| iPod Touch – 3rd gen., OS3+ |
Blackberry Devices
| Device Name | Carrier |
| Bold 9000 | AT&T |
| Bold 9650 | Sprint |
| Bold 9650 | Verizon |
| Bold 9700 | T-Mobile |
| Bold 9700 | AT&T |
| Bold 9780 | T-Mobile |
| Curve 2 8520 | T-Mobile |
| Curve 2 8520 | AT&T |
| Curve 2 8530 | Sprint |
| Curve 2 8530 | Verizon |
| Curve 2 8530 | U.S. Cellular |
| Curve 3G 9330 | Verizon |
| Curve 3G 9330 | Sprint |
| Storm 2 9550 | Verizon |
| Torch 9800 | AT&T |
| Tour 9630 | Sprint |
| Tour 9630 | Verizon |
